Section 2 | Production - Equipment
Production - Equipment
This section presents the company identity, ownership and registration details, workforce distribution, equipment and machinery specifications, raw material storage capacity, support facilities, and productivity indicators in a clear executive format.
240
Declared production capacity presented as a core operating benchmark.
30
Transit mixers listed under fleet and plant support.
6
Concrete pumps recorded for pumping operations.
8
Aggregate bays identified in the raw material storage section.
Corporate Profile
Company Information
Section 2 Core Data
The following table presents the core company facts in a clean and executive-friendly format.
| Field | Recorded Information |
|---|---|
| Name of Company | PRIME ROCK Ready Mix Industry L.L.C |
| Country of Registration | UAE |
| Plant & Offices Address | Abu Dhabi - KIZAD B |
| Type of Ownership | Partnership |
| Organization Chart | Presented in the dedicated chart section below. |
Human Resources
Workforce Distribution
Personnel Summary
This table presents the human resources breakdown in a clear management-ready format.
| Category | Count |
|---|---|
| Location | Abu Dhabi - KIZAD B |
| Management | 8 |
| Technical | 12 |
| Production | 10 |
| Administrative | 10 |
| Others | 80 |
Equipment & Machinery
Batching Plant Specifications
Plant Core
| Parameter | Value |
|---|---|
| Manufacturer | ZOOM LION |
| Model | System |
| Year | 2025 |
| Batch Capacity | 3 m³ |
| Capacity | 120 m³/h |
| Control System | Fully computerized |
| Quantity | 2 |
Fleet & Pumping
Transit Mixers and Concrete Pumps
Delivery Fleet
| Item | Recorded Capacity / Quantity |
|---|---|
| Transit Mixers | 30 no's |
| Concrete Pumps | 6 no's |
| Pump Boom Length | 52 m x 2 nos and 62 m x 4 nos |
| Pumping Capacity | 70 to 120 m³/h |
Cooling Systems
Flake Ice Plant & Water Chiller Plant
Temperature Control
| Parameter | Value |
|---|---|
| Manufacturer | Snowkey |
| Cold Water Capacity | 312 m³/day |
| Cold Water Temperature | 1°C |
| Flake Ice Capacity | 50 Ton/day |
| Flake Ice Storage | 75 Ton |
| Quantity | 1 |
Raw Material Storage
Storage Facilities and Feed Infrastructure
Storage Backbone
| Storage Item | Recorded Value |
|---|---|
| Number of Cement Silos | 8 (4 to each batching plant) |
| Silo Capacity | 6 x 300 tons |
| Micro Silica Silos | 2 x 100 tons |
| Water Tank | 600 m³ |
| Chilled Water Tank | 150 m³ with water temperature less than 2°C |
| Admixture | 6 |
| Aggregate Bays | 8 |
| Capacity of Aggregate Bays | Sufficient to produce 5000 m³/day |
Other Facilities
Operational Support Functions
Support Systems
| Facility | Function / Capacity |
|---|---|
| Recycle Plant | Used for controlling waste concrete, washing inside transit mixers, and separating aggregate. |
| Weighing Bridge | Used for controlling raw material stock, 120 Tons. |
| Workshop | Used to prevent and maintain trucks, pumps, shovels, and other equipment. |
Productivity
Output and Delivery Performance
Productivity Summary
| Productivity Item | Recorded Value |
|---|---|
| Production Capacity | 240 m³ |
| Delivery | max 240 m³ |
| Pump Boom Length | 52 m x 2 nos and 62 m x 4 nos |
| Pumping Capacity | 70 to 120 m³/h |
Organization Hierarchy
Zoomable Hierarchical Structure
Tap Any Position
The full hierarchy is shown below in one visual map. Use the controls to zoom in or out, drag the structure to inspect it, and tap any box to open its detailed profile.